Birth Indexes
Birth Indexes can aid in identifying or ruling out a person's place and time of birth. These lists are sometimes in the possession of and used by Health Departments,; however, not all Health departments possess and use them. Many indexes are available online, while others are located offline
Notes: the information below was compiled from using online catalogs of books and materials at Indiana public libraries. Any books or materials on birth records listed as 'indexed' are included. Some terms: Unknown: (Could not be determined from the library's online catalog), None: (Not located in the library's online catalog)
Birth Indexes Offline or (Birth Indexes Available Online)
| Birth County | Index Dates | Index Location | Media | Details (Abbr.) |
|---|---|---|---|---|
| All Counties | <1882 | Edinburg Public Library | unknown | Title: Pre 1882 Indiana births : from secondary sources; (Vol. 1); Heritage Pathways |
| Edinburg Public Library | unknown | Title: Pre 1882 Indiana births : from secondary sources; (Vol. 2); Heritage Pathways | ||
| Frankfort Community Library (Main Branch) | Book | Title: Pre-1882 Indiana births from secondary sources / compiled by Dawne Slater-Putt; By Heritage Pathways, Inc., c1999-2000; (Split between 2 volumes) | ||
| 1600s-1900s | Porter County Public Library System (Main Branch) | CD ROM | Birth records 17th - 20th centuries [CD-ROM]; By Automated Archives, Inc. (1 CD-ROM) | |
| 1631-1888 | Alexandrian Public Library | CD ROM | Births and Christenings Vital records index North America [computer file]. (CD-ROM 1 of 7) | |
| 1850-1920 | Bedford Public Library (Main Branch) | CD ROM | Indiana vital records marriage index, 1850-1920 [computer file]; By Sierra On-Line; 2 CD-ROMs. | |
| Danville Public Library | CD ROM | Indiana vital records : Births index 1850-1920; By HeritageQuest. | ||
| Evansville - Vanderburgh Public Library (Main/Central Branch) | CD ROM | Generations archives [electronic resource] : Indiana vital records births index, 1850 to 1920; By Heritage Quest; (1 CD-ROM) (Information from 68 Counties) | ||
| Jennings County Public Library | CD ROM | Indiana counties not included Blackford, Brown, Crawford, Dearborn, Decatur, Dekalb, Dubois, Fayette, Grant, Jefferson, Jennings, Lawrence, Marshall, Noble, Ohio, Porter, Randolph, Ripley, Rush, Scott, Steuben, Switzerland, Tipton, Union, Vigo, Wabash, Whitley. (3 CDs) | ||
| Knox County Public Library | CD ROM | Indiana vital records [electronic resource] : births index, 1850-1920; By Heritagequest. (includes information for 68 counties in Indiana) | ||
| Monroe County Public Library (Main Branch) | CD ROM | Indiana vital records births index, 1850-1920 [electronic] (68 counties in Indiana). (1 CD-ROM) | ||
| Morgan County Public Library (Main Branch) | Book | Title: Indiana vital records [Interactive multimedia] : Births index, 1850-1920; By Heritage Quest. (CD-ROM) | ||
| New Albany - Floyd County Public Library | CD ROM | Indiana vital records births index, 1850-1920 [electronic resource]. By Sierra On-Line. | ||
| North Madison County Public Library System (Elwood Branch) | CD ROM | Indiana vital records : birth index, 1850-1920 [computer file]; By Heritage Quest. (1 CD: Disk 1 A-K.) | ||
| Tell City - Perry County Public Library | CD ROM | Indiana vital records births index, 1850-1920 [computer file]; By Sierra Online. (1 CD-ROM) | ||
| Vigo County Public Library (Main Branch) | CD ROM | Indiana vital records births index, 1850 to 1920 [computer file]; By Sierra On-Line. (1 CD-ROM) | ||
| 1860 | Allen County Public Library (Main Branch) | Book | Title: Indiana 1860 census index : with alternative names, ages and birth places; By United States. Census Office. 8th census, 1860. (Split among 3 volumes). | |
| Indiana State Library | Book | Title: Indiana 1860 census index : with alternative names, ages and birth places; By Kratz Indexing Company. (Split between 2 volumes) | ||
| 1866-1928 | Saint Joseph County Public Library (Main Branch) | Book | Title: Time and place index : an index to records of individuals who requested date of birth for Social Security purposes. | |
| 900-1880 | Carnegie Public Library of Steuben County | CD ROM | Family tree maker's family archives : birth records: United States/Europe, 900-1880 [interactive multimedia]. (1 CD-ROM) | |
| Spencer County Public Library (Main Branch) | CD ROM | Birth Records US/Europe 900-1880; By Family Tree Maker/Broderbund. (3 CD set) | ||
| Bedford Public Library (Main Branch) | CD ROM | Family tree maker's social security death benefits index, 1937-1998 [electronic resource] ; Birth records, United States/Europe, 900-1880; By Broderbund. (3 CD ROMS); | ||
| Johnson County Public Library (Main Branch) | CD ROM | Birth records [electronic resource] : United States/Europe, 900-1880; By Broderbund | ||
| Noble County Public Library (Main Branch) | CD ROM | Birth records: United States/Europe 900-1880; By Broderbund. Family Tree Maker CD. (1 CD-ROM) | ||
| unknown dates | Bedford Public Library (Main Branch) | CD ROM | Social Security death index (SSDI) search [computer file]; By Ancestry. | |
| Lincoln Heritage Public Library | CD ROM | Indiana Vital Records : Births Index. (1 CD-ROM); By Generations Archives. | ||
| Pendleton Community Library | CD ROM | Indiana vital records [computer file]. By Heritage Quest. (Split among 4 CD-ROMS) | ||
| Porter County Public Library System (Main Branch) | CD ROM | Vital records index North America [CD-ROM]; by Church of Jesus Christ of Latter-Day Saints. (Disk 1 - Births) | ||
| Rushville Public Library | CD ROM | Indiana Vital Records--Birth Index; By Heritage Quest. | ||
| Adams | 1882-1920 | Allen County Public Library (Main Branch) | Book | Title: Index to birth records, Adams County, Indiana, 1882-1920 inclusive; By United States. Work Projects Administration. Indiana. |
| Porter County Public Library System (Main Branch) | Book | Title: Index to birth records, Adams County, Indiana, 1882-1920 | ||
| 1882-1920 (A-K): 1882-1920 (L-Z) | Decatur Public Library | Binder | Title: Index to birth records, Adams County, 1882-1920 inclusive : Volume 1 A-K inclusive; Volume 2 L-Z inclusive.; Location of record County Health Office or City Health Office in Decatur. | |
| Berne Public Library | Binder | Title: Index to birth records, Adams County, Indiana, 1882-1920 inclusive, volume I; Birth records A-Z, 1979-1986 / compiled by Indiana Works Progress Administration / Mrs. Kent Schindler.
Imprint : Indiana Works Progress Administration, 1938. Physical Description (unpaged) ; 3 ring binder. Note Records from the County Health Office and the City Health Office, Decatur, Indiana. |
||
| none | Geneva Public Library | none | none | |
| Allen | 1882-1896 | Allen County Public Library (Main Branch) | Book | Title: Supplementary index to birth records, Allen County, Indiana, 1882-1896, inclusive; By United States. Work Projects Administration. Indiana. |
| Porter County Public Library System (Main Branch) | Book | Title: Supplementary index to birth records, Allen County, Indiana, 1882-1896; By Indiana Works Progress Administration | ||
| Indiana State Library | Book | Title: Allen County supplementary index to birth records 1882 - 1896 inclusive ; Supplementary index to death records 1890 [i.e. 1870] - 1896 inclusive; By United States Works Progress Administration Indiana. | ||
| 1887-1920 | Allen County Public Library (Main Branch) | Book | Title: Index to birth records : Allen County, Indiana, 1887 - 1920 inclusive; By United States. Works Progress Administration. Indiana. (Split among 4 volumes) | |
| Indiana State Library | Book | Title: Index to birth records : Allen County, Indiana, 1887 - 1920 inclusive; By United States Works Progress Administration Indiana. (Split among 3 volumes) | ||
| Porter County Public Library System (Main Branch) | Book | Title: Index to birth records, Allen County, Indiana, 1887-1920; By Indiana Works Progress Administration. (Split among 4 volumes) | ||
| Wells County Public Library (Main Branch) | Book | Title: Index to birth records : Allen County, Indiana, 1887 - 1920 inclusive; United States Works Progress Administration Indiana. (Split among 3 volumes) | ||
| 1942-1985 | Indiana State Library | MicroFilm | Title: Delayed birth certificates, 1942-1985 [microform]; By Allen County Clerks Office | |
| none | Allen County Public Library (Aboite Branch) | none | none | |
| Allen County Public Library (Dupont Branch) | none | none | ||
| Allen County Public Library (Georgetown Branch) | none | none | ||
| Allen County Public Library (Grabill Branch) | none | none | ||
| Allen County Public Library (Hessen Cassel Branch) | none | none | ||
| Allen County Public Library (Little Turtle Branch) | none | none | ||
| Allen County Public Library (Monroeville Branch) | none | none | ||
| Allen County Public Library (New Haven Branch) | none | none | ||
| Allen County Public Library (Pontiac Branch) | none | none | ||
| Allen County Public Library (Shawnee Branch) | none | none | ||
| Allen County Public Library (Tecumseh Branch) | none | none | ||
| Allen County Public Library (Waynedale Branch) | none | none | ||
| Allen County Public Library (Woodburn Branch) | none | none | ||
| Bartholomew | 1883-1920 | Allen County Public Library (Main Branch) | Book | Title: Index to birth records : Bartholomew County, Indiana, 1883-1920 inclusive; By United States. Work Projects Administration. Indiana. (Split between 2 volumes) |
| Bartholomew County Public Library (Main Branch) | Book | Title: Index to birth records : Bartholomew County, Indiana, 1883-1920 inclusive; By United States Works Project Administration Indiana. | ||
| Edinburg Public Library | unknown | Title: Index to Birth Records ; Bartholomew Co. | ||
| Porter County Public Library System (Main Branch) | Book | Title: Index to birth records, Bartholomew County, Indiana, 1883-1920; By Indiana Works Progress Administration (Split between 2 volumes) | ||
| none | Bartholomew County Public Library (Hope Branch) | none | none | |
| unknown dates | Edinburg Public Library | unknown | Title: Index to Birth Records : Barth. Co. | |
| Benton | 1882-1920 | Allen County Public Library (Main Branch) | Book | Title: Index to birth records, Benton County, Indiana, 1882-1920 inclusive; By United States. Work Projects Administration. Indiana. |
| Porter County Public Library System (Main Branch) | Book | Title: Index to birth records, Benton County, Indiana, 1882-1920; By Indiana Works Progress Administration | ||
| 1920-1995 | Indiana State Library | Book | Title: The Benton Review weekly newspaper index of birth announcements, 1920-1995, Fowler, Indiana, Benton County; By Rodenberger, Joan. | |
| unknown | Benton County Public Library | unknown | unknown | |
| Boswell-Grant Township Public Library | unknown | unknown | ||
| Earl Park Public Library | unknown | unknown | ||
| Otterbein Public Library | unknown | unknown | ||
| Oxford Public Library | unknown | unknown | ||
| York Township Public Library | unknown | unknown | ||
| unknown dates | Allen County Public Library (Main Branch) | Book | Title: The Benton Review weekly newspaper index of birth announcements, Benton County, Indiana; By Rodenberger, Joan. | |
| Anderson Public Library (Main Branch) | Book | Title: The Benton Review weekly newspaper index of birth announcements, Benton County, Indiana; By Joan Rodenberger. | ||
| Kentland - Jefferson Township Public Library | Book | Title: The Benton Review Weekly Newspaper Index of Birth announcements. | ||
| Blackford | unknown | Dunkirk City Public Library | unknown | unknown |
| Hartford City Public Library | unknown | unknown | ||
| Montpelier-Harrison Township Public Library | unknown | unknown | ||
| Boone | 1881-1920 | Allen County Public Library (Main Branch) | Book | Title: Index to birth records : Boone County, Indiana, 1881-1920 inclusive; By United States. Work Projects Administration. Indiana. (Split between 2 volumes) |
| Frankfort Community Library (Main Branch) | Book | Title: Index to birth records : Boone County, Indiana, 1881-1920 inclusive; By The Adminstration. (Split between 2 volumes) | ||
| 1882-1920 | Danville Public Library | Book | Title: Boone County births 1882-1920; | |
| Lebanon Public Library | Book | Title: Boone County birth records 1882-1920; By Indiana Works Project Administratiion. | ||
| Lebanon Public Library | MicroFilm | Title: Index to birth records, 1882-1920 (v.I & II) [microform]; By Indianapolis Historical Society. | ||
| Porter County Public Library System (Main Branch) | Book | Title: Index to birth records, Boone County, Indiana, 1882-1920; By Indiana Works Progress Administration. (Split between 2 volumes) | ||
| none | Hussey-Mayfield Memorial Public Library | none | none | |
| Thorntown Public Library | none | none | ||
| unknown dates | Plainfield - Guilford Township Public Library | Book | Title: Index to birth record, Boone County, Indiana; By Indiana Works Progress Administration. (Split between 2 volumes) | |
| Brown | unknown | unknown | unknown | unknown |
| Carroll | 1882-1920 | Delphi Public Library (Main Branch) | Book | Title: Index to birth records: Carroll County, Indiana 1882-1920; By Indiana Work Projects Administration (Carroll County, IN.). |
| Kokomo - Howard County Public Library (Main Branch) | Book | Title: Index to birth record, Carroll County, 1882-1920 inclusive; By United States. Work Projects Administration. Indiana. (Split between 2 volumes) | ||
| Porter County Public Library System (Main Branch) | Book | Title: Index to birth records, Carroll County, Indiana, 1882-1920; By Indiana Works Progress Administration. (Split between 2 volumes) | ||
| 1-Jan-1921 - 1-Nov-1978 | Marion Public Library | Book | Title: Index to birth records, Carroll County, Indiana; By Mrs. Don R. (Phyllis Davis) Moore. | |
| none | Delphi Public Library (Northwest Branch) | none | none | |
| Flora-Monroe Township Public Library | none | none | ||
| unknown | Camden-Jackson Township Public Library | unknown | unknown | |
| unknown dates | Allen County Public Library (Main Branch) | Book | Title: Index to birth records, Carroll County, Indiana; By Moore, Phyllis Davis. | |
| Delphi Public Library (Main Branch) | Book | Title: Index to birth records: Carroll County, Indiana. | ||
| Frankfort Community Library (Main Branch) | Book | Title: Index to birth records, Carroll County, Indiana; By Carroll County historical museum, 1978. | ||
| Indiana State Library | Book | Title: Index to birth records, Carroll County, Indiana; By Moore, Phyllis Davis. | ||
| Monticello - Union Township Public Library | Book | Title: Index to birth records in Carroll County, Indiana. | ||
| Cass | 1882-1920 | Allen County Public Library (Main Branch) | Book | Title: Index to birth records, Cass County, Indiana, 1882-1920, inclusive; By United States. Work Projects Administration. Indiana. |
| Logansport Cass County Public Library (Galveston Branch) | Book | Title: Index to birth records Cass County, Indiana 1882-1920; By Indiana Works Projects Admininstration. | ||
| Walton and Tipton Township Public Library | Book | Title: Index to birth records Cass County, Indiana 1882-1920; By Indiana Works Projects Admininstration. By: Ye Olde Genealogie Shoppe, 1990. | ||
| 1921-1941 | Allen County Public Library (Main Branch) | Book | Title: Index to birth records, Cass County, Indiana, 1921 to 1941, inclusive; By United States. Work Projects Administration. Indiana. | |
| Porter County Public Library System (Main Branch) | Book | Title: Index to birth records, Cass County, Indiana, 1921-1941; By Indiana Works Progress Administration | ||
| Walton and Tipton Township Public Library | Book | Title: Index to birth records Cass County, Indiana 1921-1941; By Indiana Works Projects Admininstration. By: Ye Olde Genealogie Shoppe, 1990. | ||
| unknown | Royal Center-Boone Township Public Library | unknown | unknown | |
| Clark | 1882-1920 | Allen County Public Library (Main Branch) | Book | Title: Index to birth records, Clark County, Indiana, 1882-1920; By United States. Works Progress Administration. Indiana. (Split between 2 volumes) |
| Edinburg Public Library | unknown | Title: Index to Birth Records ; Clark Co. Indiana 1882-1920 | ||
| Jeffersonville Township Public Library (Main Branch) | Book | Title: Index to birth records, Clark County, Indiana, 1882-1920; By Indiana Works Progress Administration. | ||
| Lake County Public Library (Main Branch) | Book | Title: Index to birth records, Clark County, Indiana, 1882-1920, inclusive (A-J: Volume 1); By Indiana Works Progress Administration. | ||
| New Albany - Floyd County Public Library | Book | Title: Index to birth records, Clark County, Indiana, 1882-1920; By Indiana Works Progress Administration. (Split between 2 volumes) | ||
| Porter County Public Library System (Main Branch) | Book | Title: Index to birth records, Clark County, Indiana, 1882-1920; By Indiana Works Progress Administration (Split between 2 volumes) | ||
| none | Jeffersonville Township Public Library (Clarksville Branch) | none | none | |
| unknown | Charleston-Clark County Public Library (Borden Branch) | unknown | unknown | |
| Charleston-Clark County Public Library (Charlestown Branch) | unknown | unknown | ||
| Charleston-Clark County Public Library (Henryville Branch) | unknown | unknown | ||
| Charleston-Clark County Public Library (New Washington Branch) | unknown | unknown | ||
| Charleston-Clark County Public Library (Sellersburg Branch) | unknown | unknown | ||
| Clay | 1882-1920 | Allen County Public Library (Main Branch) | Book | Title: Index to birth records, Clay County, Indiana, 1882-1920, inclusive; United States. Work Projects Administration. Indiana. (Split between 2 volumes) |
| Porter County Public Library System (Main Branch) | Book | Title: Index to birth records, Clay County, Indiana, 1882-1920; By Indiana Works Progress Administration. (Split between 2 volumes) | ||
| none | Brazil Public Library (Main) | none | none | |
| Brazil Public Library (South Branch) | none | none | ||
| Brazil Public Library Annex | none | none | ||
| Clinton | 1882-1920 | Frankfort Community Library (Main Branch) | Book | Title: Index to birth records, Clinton County, 1882-1920 inclusive; Kokomo, IN : Selby Publishing & Printing, c1987. |
| Frankfort Community Library (Rossville Branch) | Book | Title: Index to birth records, Clinton County, 1882-1920 inclusive; Kokomo, IN : Selby Publishing & Printing, c1987. | ||
| Kokomo - Howard County Public Library (Main Branch) | Book | Title: Index to birth records, Clinton County : 1882-1920 inclusive; (Split between 2 volumes) | ||
| North Madison County Public Library System (Elwood Branch) | Book | Title: Index to birth records Clinton County 1882-1920 inclusive; By Indiana Works Projects Administration. (Split between 2 volumes) | ||
| Plainfield - Guilford Township Public Library | Book | Title: Index to birth records Clinton County 1882-1920 inclusive; By Indiana Works Projects Administration. (Split between 2 volumes) | ||
| Porter County Public Library System (Main Branch) | Book | Title: Index to birth records, Clinton County, Indiana, 1882-1920; By Indiana Works Progress Administration | ||
| Saint Joseph County Public Library (Main Branch) | Book | Title: Index to birth records, Clinton County : 1882-1920 inclusive; By Indiana Works Projects Administration. (Split between 2 volumes) | ||
| none | Frankfort Community Library (Michigantown Branch) | none | none | |
| Frankfort Community Library (Mulberry Branch) | none | none | ||
| unknown | Kirklin Public Library | unknown | unknown | |
| Colfax Public Library | unknown | unknown | ||
| Crawford | 1899-1999 | Crawford County Public Library | Book | Title: Record of Birth Requests from the Crawford County, Indiana Health Department; By Larry Burmeister. |
| 1922-1924 | Crawford County Public Library | Book | Title: Crawford County Democrat Newspaper Death Index for 1922, 1923, 1924; By the Library Staff. | |
| 1941-1954 | Crawford County Public Library | Book | Title: Crawford County Delayed Birth Records 1941-1954; By Doris Leistner. | |
| Knox County Public Library | Book | Title: Crawford County, Indiana delayed birth records, 1941-1954; By Doris Byrd Leistner. (Includes Index) | ||
| Kokomo - Howard County Public Library (Main Branch) | Book | Title: Crawford County, Indiana delayed birth records, 1941-1954; By Leistner, Doris. (Includes Index) | ||
| none | Breeden Memorial Library | none | none | |
| Daviess | 1882-1920 | Allen County Public Library (Main Branch) | Book | Title: Index to birth records, Daviess County, Indiana, 1882-1920 inclusive; By United States. Work Projects Administration. Indiana. (Split between 2 volumes). |
| Knox County Public Library | Book | Title: Index to birth records, Daviess County, Indiana, 1882-1920 inclusive; By Indiana Works Progress Administration. (Split between 2 volumes) | ||
| Porter County Public Library System (Main Branch) | Book | Title: Index to birth records, Daviess County, Indiana, 1882-1920; By Indiana Works Progress Administration (Split between 2 volumes) | ||
| none | Carnegie Public Library (Plainville Branch) | none | none | |
| Carnegie Public Library | none | none | ||
| unknown | Odon Winklepleck Public Library | unknown | unknown | |
| De Kalb | <1882 | Waterloo Grant Township Public Library | Book | Title: Birth records : births prior to 1882; By Troas Wise. (Indexed) |
| 1882-1920 | Carnegie Public Library of Steuben County | Book | Title: Index to birth records, DeKalb County, Indiana, 1882-1920 inclusive; By Indiana Works Projects Administration. (Split between 2 volumes) | |
| Eckhart Public Library (William H. Willennar Genealogy Center) | unknown | Title: Index to birth records, DeKalb County, 1882-1920 inclusive; By Indiana Works Projects Administration. | ||
| Kokomo - Howard County Public Library (Main Branch) | Book | Title: Index to birth records, De Kalb County, 1882-1920 inclusive; (Split between 2 volumes) | ||
| Lake County Public Library (Main Branch) | Book | Title: Index to birth records, DeKalb County, Indiana, 1882-1920, inclusive; By Indiana Works Projects Administration. | ||
| Mishawaka - Penn - Harris Public Library (Main Branch) | Book | Title: Index to birth records, De Kalb County, 1882-1920 inclusive. (Split between 2 volumes) | ||
| Monroe County Public Library (Main Branch) | Book | Title: Index to birth records, De Kalb County, 1882-1920 inclusive. (Split between 2 volumes) | ||
| North Madison County Public Library System (Elwood Branch) | Book | Title: Index to birth records Dekalb County, Indiana 1882-1920 inclusive; By Indiana Works Projects Administration. (Split between 2 volumes) | ||
| Plainfield - Guilford Township Public Library | Book | Title: Index to birth records DeKalb County 1882-1920 inclusive; By Indiana Works Projects Administration. (Split between 2 volumes) | ||
| Porter County Public Library System (Main Branch) | Book | Title: Index to birth records, DeKalb County, Indiana, 1882-1920; By Indiana Works Progress Administration | ||
| Saint Joseph County Public Library (Main Branch) | Book | Title: Index to birth records, De Kalb County, 1882-1920 inclusive. (Split between 2 volumes) | ||
| 1921-1944 | Allen County Public Library (Main Branch) | Book | Title: Mother's maiden name index of birth records in DeKalb county, Indiana, 1921-1944; By Harter, Fayne E. | |
| Eckhart Public Library (William H. Willennar Genealogy Center) | unknown | Title: Mother's maiden name index of birth recoards in DeKalb County, Indiana, 1921-1944; By Fayne E. Harter. | ||
| 1966-1980 | Allen County Public Library (Main Branch) | Book | Title: Index to birth records, Dekalb County, Indiana, 1966-1980; By Lepore, Delphine E. (Split between 2 volumes.) | |
| Eckhart Public Library (William H. Willennar Genealogy Center) | unknown | Title: Birth records of DeKalb County, Indiana, 1966-1980; By Delphine E. Lepore. (Split between 2 volumes) | ||
| Porter County Public Library System (Main Branch) | Book | Title: Index to birth records, DeKalb County, Indiana 1966 -1980; By Delphine E. Lepore. (Split between 2 volumes) | ||
| 1994-2000 | Eckhart Public Library (William H. Willennar Genealogy Center) | Book | Title: Birth records of DeKalb County, Indiana, 1994-2000, with mother's index; By Fayne E. Harter. | |
| none | Butler Public Library | none | none | |
| Eckhart Public Library | none | none | ||
| Garrett Public Library | none | none | ||
| Dearborn | <1882 | Aurora Public Library (Aurora Public Library District) | Book | Title: Pre-1882 Indiana births from secondary sources; By Dawne Slater-Putt. (Includes Index) (Split between 2 volumes) |
| none | North Dearborn Branch Library (Lawrenceburg Public Library District) | none | none | |
| unknown dates | Aurora Public Library (Aurora Public Library District) | Book | Title: Dearborn County, Indiana cemetery records; By Milton A. Masing. (Includes Index) (Split among multiple volumes) | |
| Dillsboro Public Library (Aurora Public Library District) | Book | Title: Dearborn County, Indiana cemetery records; By Milton A. Masing. (Includes Index) (Split among multiple volumes) | ||
| Decatur | 1882-1907 | Greensburg-Decatur County Public Library (Main Branch) | Book | Title: Birth records index : Decatur County, Indiana (1882-1907). |
| none | Greensburg-Decatur County Public Library (Westport Branch) | none | none | |
| Delaware | 1882-1920 | Allen County Public Library (Main Branch) | Book | Title: Index to birth records, Delaware County, Indiana, 1882-1920, inclusive; compiled from record in County Health Office, Muncie; By United States. Work Projects Administration. Indiana. (Split among 3 volumes). |
| Muncie Public Library (Local History and Genealogy Center) | unknown | Title: Birth Records with indexing available from 1882 - 1920. | ||
| Porter County Public Library System (Main Branch) | Book | Title: Index to birth records, Delaware County, Indiana, 1882-1920; By Indiana Works Progress Administration. (Split among 3 volumes) | ||
| 1943-2006 | Muncie Public Library (Local History and Genealogy Center) | unknown | Obituary Index at Local History and Genealogy Center. | |
| none | Muncie Public Library (Carnegie Library Branch) | none | none | |
| Muncie Public Library (Conley Library Branch) | none | none | ||
| Muncie Public Library (Kennedy Library Branch) | none | none | ||
| Muncie Public Library (Main Branch) | none | none | ||
| Muncie Public Library (Maring-Hunt Library Branch) | none | none | ||
| Yorktown Community Library | none | none | ||
| Dubois | none | Jasper Public Library (County Branch - Outreach Services Only) | none | none |
| Jasper Public Library (Ferdinand Library Branch) | none | none | ||
| Elkhart | <1882 | Nappanee Public Library | Book | Title: Pre-1882 Indiana births from secondary sources; By Dawne Slater-Putt. (Includes Index) |
| 1882-1920 | Allen County Public Library (Main Branch) | Book | Title: Index to birth records, Elkhart County, Indiana, 1882-1920 inclusive; By United States. Work Projects Administration. Indiana. (Split Between 2 volumes) | |
| Allen County Public Library (Main Branch) | Book | Title: Index to birth records, Elkhart County, city of Goshen, 1882-1920, inclusive; By United States. Work Projects Administration. Indiana. | ||
| Allen County Public Library (Main Branch) | Book | Title: Index to birth records, Elkhart County, Indiana, city of Elkhart, 1882-1920 inclusive; By United States. Work Projects Administration. Indiana. | ||
| Elkhart Public Library (Main Branch) | Book | Title: Index to birth records, Elkhart County, Indiana, 1882-1920 inclusive; By Indiana Works Projects Administraiton. (Split between 2 volumes) | ||
| Elkhart Public Library (Main Branch) | Book | Title: Index to birth records, Elkhart County, Indiana, city of Elkhart, 1882-1920 inclusive; By Indiana Works Projects Administration. | ||
| Elkhart Public Library (Main Branch) | MicroFilm | Title: Index to birth records, Elkhart County, Indiana, city of Goshen, 1882-1920 inclusive; By Indiana Works Projects Administration. | ||
| Porter County Public Library System (Main Branch) | Book | Title: Index to birth records, Elkhart County,City of Goshen,1882-1920 inclusive; By Indiana Works Projects Administration | ||
| Porter County Public Library System (Main Branch) | Book | Title: Index to birth records, Elkhart County, Indiana, City of Elkhart, 1882-1920 inclusive; By Work Projects Administration Indiana. | ||
| Porter County Public Library System (Main Branch) | Book | Title: Index to birth records, Elkhart County, Indiana, 1882-1920 inclusive (M-Z); By Indiana Works Projects Administration. | ||
| Wakurusa Public Library | MicroFilm | Title: Indiana W.P.A. vital records index : index to birth records 1882-1920 | ||
| 1907-1920 | Allen County Public Library (Main Branch) | Book | Title: Index to birth records, Elkhart County, city of Nappanee, Indiana, 1907-1920, inclusive; By United States. Work Projects Administration. Indiana. | |
| Elkhart Public Library (Main Branch) | Book | Title: Index to birth records, Elkhart County, Indiana, city of Nappanee, 1907-1920; By Indiana Works Projects Administration. | ||
| 1907-1920 | Porter County Public Library System (Main Branch) | Book | Title: Index to birth records, Elkhart County, Indiana, City of Nappanee,1907-1920; By Indiana Works Projects Administration | |
| 1941-1963 | Allen County Public Library (Main Branch) | Book | Title: Index to Elkhart County, Indiana delayed birth records filed 1941-1963; By Parcell, Ned. | |
| Anderson Public Library (Main Branch) | Book | Title: Index to Elkhart County, Indiana delayed birth records filed 1941 - 1963; By Ned Parcell. | ||
| Elkhart Public Library (Main Branch) | Book | Title: Index to Elkhart County, Indiana delayed birth records filed 1941 - 1963; By Ned Parcell. | ||
| Goshen Public Library | Book | Title: Index to Elkhart County, Indiana delayed birth records filed 1941-1963; By Ned Parcell. | ||
| Indiana State Library | Book | Title: Index to Elkhart County, Indiana delayed birth records filed 1941-1963; By Parcell, Ned. | ||
| Mishawaka - Penn - Harris Public Library (Main Branch) | Book | Title: Index to Elkhart County, Indiana delayed birth records filed 1941-1963; By Ned Parcell. | ||
| Monroe County Public Library (Main Branch) | Book | Title: Index to Elkhart County, Indiana delayed birth records filed 1941 - 1963; By Ned Parcell. | ||
| Porter County Public Library System (Main Branch) | Book | Title: Index to Elkhart County, Indiana, delayed birth records filed 1941-1963; By Ned Parcell. | ||
| Saint Joseph County Public Library (Main Branch) | Book | Title: Index to Elkhart County, Indiana delayed birth records filed 1941-1963; By Ned Parcell. | ||
| Wakurusa Public Library | Book | Title: Index to Elkhart County, Indiana delayed birth records filed 1941-1963; By Parcell, Ned. | ||
| none | Elkhart Public Library (Cleveland Branch) | none | none | |
| Elkhart Public Library (Dunlap Branch) | none | none | ||
| Elkhart Public Library (Osolo Branch) | none | none | ||
| Elkhart Public Library (Pierre Moran Branch) | none | none | ||
| Middlebury Community Library | none | none | ||
| unknown | Bristol Public Library | unknown | unknown | |
| Fayette | none | Fayette County Public Library | none | none |
| Floyd | 10-Oct-1946 - 22-Mar-1966 | New Albany - Floyd County Public Library | Book | Title: Index of Floyd County, Indiana, Birth Record Order Book 1 record decrees establishing birth dates October 10, 1946-March 22, 1966. |
| New Albany - Floyd County Public Library | MicroFilm | Title: Index of Floyd County, Indiana, Birth Record Order Roll 10 record decrees establishing birth dates October 10, 1946-March 22, 1966. | ||
| 1882-1920 | Allen County Public Library (Main Branch) | Book | Title: Index to birth records, Floyd County, Indiana, 1882-1920; By United States. Work Projects Administration. Indiana. (Split between 2 volumes). | |
| Edinburg Public Library | unknown | Title: Index to Birth Records : Floyd Co. 1882-1920 | ||
| New Albany - Floyd County Public Library | Book | Title: Index to birth records, Floyd County, Indiana, 1882-1920, compiled from records in County Health Office, New Albany; By Indiana Works Progress Administration. | ||
| Porter County Public Library System (Main Branch) | Book | Title: Index to birth records, Floyd County, 1882-1920; By Indiana Works Progress Administration (Split between 2 volumes) | ||
| unknown dates | Edinburg Public Library | unknown | Title: Index to Birth Records : Floyd Co. | |
| Fountain | 1884-1920 | Porter County Public Library System (Main Branch) | Book | Title: Index to birth records, Fountain County, Indiana, 1884-1920; By Indiana Works Progress Administration. (Split between 2 volumes) |
| 1884-1941 | Allen County Public Library (Main Branch) | Book | Title: Index to birth records, Fountain County, Indiana, 1884-1941, inclusive; By United States. Work Projects Administration. Indiana. (Split among 3 volumes). | |
| 1887-1920 | Indiana State Library | Book | Title: Index to birth records : Fountain County 1887-1920 inclusive; By United States Works Progress Administration Indiana. (Split between 2 volumes) | |
